Our personal information is a valuable asset that is often traded without our consent.
People's search sites can expose sensitive details, putting us at risk of identity theft and other online threats.
To protect our private data from prying eyes, data-deletion services like PurePrivacy and Incogni offer a data removal solution.
These tools automate the process of removing our personal information from data broker networks, saving us time and effort.
In this guide, we'll compare PurePrivacy and Incogni, highlighting their key features, benefits, and drawbacks.
By the end, you'll be able to make an informed decision about which data management tool is best for your privacy needs.
Features | PurePrivacy | Incogni |
Website | https://www.pureprivacy.com/ | https://incogni.com/ |
Android and App store reivew | 4.5 | No Appstore review |
Automated Data Removal | Yes | Yes |
Data Brokers Covered | 200+ | 170+ |
Types of data brokers covered | People Search, Marketing, Financial, Recruitment,Risk mitigation, Health, Real estate | People Search, Marketing, Financial, Recruitment, Risk mitigation |
Platforms Supported | Web App, MAC, iPhone, Android | Web App |
Support | 24/7 Live chat, email and online | Only email |
Billing | Monthly and annually | Monthly and annually |
Annualy price | $5.83/M | $7.49/M |
Monthly price | $9.99/M | $14.98/M |
Money back guarantee | ||
Free trial | ||
Tracker Blocker | ||
Social Privacy Manager | ||
Dark Web Monitoring | ||
VPN |
To ensure an unbiased comparison, we evaluated PurePrivacy and Incogni based on a variety of factors.
We prioritize services that operate in multiple countries, target high-risk data brokers, offer user-friendly interfaces, provide value for money, and prioritize data security.
Features | PurePrivacy | Incogni |
Privacy Score | Assess and quantify the security risks associated with app permissions.Calculate a comprehensive security score based on the level of access granted and potential privacy implications. | Incogni will automatically follow up with unresponsive contacts and escalate complaints to regulatory bodies if your requests are ignored or denied. |
Compliance with Privacy Laws | Track cybersecurity legislation and offer dark web monitoring to safeguard your information from being leaked online. | Has a reputable position in major cybersecurity bill implementations. |
Scan/Rescan Social Media Settings | PurePrivacy's sophisticated scanning technology analyzes your social media accounts, identifying potential privacy risks and offering tailored recommendations to strengthen your online security. | Provide scans over the year. |
Strictly No Log Policy | Never keep your data or share it with affiliates or partners. | Has a policy to share your data with partners and corporate subsidiaries, which helps them to transfer services. |
Trackers Identification | Choose which trackers you trust to track your online activity. You can easily block these trackers later if you change your mind. | While Incogni is committed to protecting your privacy, it may occasionally block trackers that are essential for certain website functionalities. |
Let’s break this into points for your convenience.
PurePrivacy | Incogni | |
Website | www.pureprivacy.com | https://incogni.com/ |
Subscription periods | Monthly and Annual | Monthly and Annual |
Special offer | Save 65 percent with the annual plan | 50 percent off with a family subscription |
Highest price/month | $5.83 | $14.98 (single user) |
Lowest monthly cost | $5.83 | $7.49 (single user) |
Yearly plan | $84.95 | $7.49/mo |
Money-back guarantee | 31 days | 30 days |
The best deal (per month) | GET 60% off the annual plan | Plans from $7.49/mo |
Your personal information is being shared online without your consent. This puts you at risk of serious threats like identity theft, cyberstalking, and swatting.
Consider using an automated tool like PurePrivacy. These services will automatically contact data brokers on your behalf to delete your information.
You must never trust any app completely but should pick applications that guarantee a strict no-log policy, which means that your data is never stored in their database and thus never shared.
Our top pick for privacy management is PurePrivacy which provides a 31-day money-back guarantee for your convenience.
PurePrivacy safeguards your personal information, preventing its sale to third parties for advertising purposes. It actively protects your data on all online platforms, including social media and websites.
Protecting your personal information from leaks and theft is crucial. Data brokers, advertisers, and malicious actors constantly seek to track, sell, or misuse your data for illegitimate purposes.
With the increasing prevalence of identity theft, phishing, and data breaches, it's essential to handle your personal information responsibly.
Once you've taken steps to manage your privacy using trusted apps like PurePrivacy, it's equally important to maintain anonymity online.Be cautious about sharing personal details online, use PurePrivacy to protect your data, and avoid revealing personally identifiable information online.