Congrats! You are among those few people who value online privacy and look for the best options they can employ to keep their data safe.
Don't let your data be exploited!
Our guide compares PurePrivacy and Optery, offering a simple solution to remove your information from search engines and protect your privacy.
Features | PurePrivacy | Optery |
Website | https://www.pureprivacy.com/ | https://www.optery.com/ |
Android and App store reivew | 4.5 | No Appstore review |
Automated Data Removal | Yes | Yes |
Data Brokers Covered | 200+ | 325+ |
Types of data brokers covered | People Search, Marketing, Financial, Recruitment,Risk mitigation, Health, Real estate | People Search, Marketing, Financial, Recruitment, Risk mitigation |
Platforms Supported | Web App, MAC, iPhone, Android | Web App, MAC, iPhone, Android |
Support | 24/7 Live chat, email and online | Only email |
Billing | Monthly and annually | Monthly and annually |
Annualy price | $5.83/M | $24.99/M |
Monthly price | $9.99/M | $39.99/M |
Money back guarantee | ||
Free trial | ||
Tracker Blocker | ||
Social Privacy Manager | ||
Dark Web Monitoring | ||
VPN |
Features | PurePrivacy | Optery |
Privacy Score | Assess app permissions to determine security risks and assign a comprehensive security score. | Will provide privacy scans monthly. |
Compliance with Privacy Laws | Stay informed on cybersecurity legislation and protect your data with dark web monitoring. | Has a proven track record in implementing major cybersecurity laws. |
Scan/Rescan Social Media Settings | PurePrivacy’s advanced scanning algorithm thoroughly analyzes your social media accounts and provides tailored recommendations to enhance your privacy and security. | Will not manage your privacy on social media sites. |
Strictly No Log Policy | Never keep your data or share it with affiliates or partners. | Manage your data efficiently. |
Trackers Identification | Customize your tracking settings by allowing specific, trusted trackers. | Helps to opt-out from various websites but will not automatically block malicious trackers for overall safety. |
We compared PurePrivacy and Optery based on coverage, ease of use, pricing, and data security.
Our goal was to find a service that offers comprehensive protection, is user-friendly, and provides good value.
PurePrivacy | Optery | |
Website | www.pureprivacy.com | Optery.com |
Subscription periods | Monthly and Annual | Monthly and Annual |
Special offer | Save 65 percent with the annual plan | 17 percent off on a yearly plan |
Highest price/month | $5.83 | $24.99 (single user) |
Lowest monthly cost | $5.83 | $3.99 (single user) |
Yearly plan | $69.99 | $20.70/month |
Money-back guarantee | 31 days | 30 days |
The best deal (per month) | GET 50% off the annual plan | Free Self-Service Opt-Out |
Protect your online privacy with PurePrivacy. It offers a complete solution, covering social media, data collection prevention, and dark web monitoring.
While many privacy tools are designed to safeguard your data, it's essential to carefully review their privacy policies.
Some tools may collect and share certain types of information, even if they claim to prioritize privacy. To ensure your data remains secure, choose tools with transparent policies and a strong commitment to protecting user privacy.
Our top pick for privacy management is PurePrivacy as it provides complete privacy with a VPN backup so that you stay anonymous after managing the information that was previously shared.
Plus, Optery does not allow your social media scans and management which could only be guaranteed by PurePrivacy.
What can protect you from identity theft?
Use complex, unique passwords for all online accounts.
Monitor any unauthorized activity.
Be cautious of sharing personal information online and avoid clicking on suspicious links.
Protecting your personal information from leaks and theft is important! Data brokers, advertisers, and malicious actors are constantly seeking ways to exploit your data for illegitimate purposes.
By using trusted privacy management apps like PurePrivacy, you can take significant steps to protect your data. However, maintaining anonymity is equally crucial!To enhance your online safety, restrict information sharing, use PurePrivacy, and actively protect your identity.