Identity theft is a growing concern, with millions of people falling victim each year. Personal information, once considered private, is now a valuable commodity traded on the dark web.
Search engines can unwittingly expose sensitive details about individuals, making them vulnerable to online threats.
To safeguard your privacy, data-deletion services like PurePrivacy and Aura offer solutions to remove your personal information from data broker networks.
In this guide, we'll compare PurePrivacy and Aura, highlighting their key features, benefits, and drawbacks. By the end, you'll be able to make an informed decision about which data management tool best suits your privacy needs.
Features | PurePrivacy | AURA |
Website | https://www.pureprivacy.com/ | https://www.aura.com/ |
Android and App store reivew | 4.5 | No Appstore review |
Automated Data Removal | Yes | Yes |
Data Brokers Covered | 200+ | 20+ |
Types of data brokers covered | People Search, Marketing, Financial, Recruitment,Risk mitigation, Health, Real estate | NO |
Platforms Supported | Web App, MAC, iPhone, Android | NO |
Support | 24/7 Live chat, email and online | 24/7 Live chat |
Billing | Monthly and annually | Annually |
Annualy price | $5.83/M | $9.0/M |
Monthly price | $9.99/M | $25/M |
Money back guarantee | ||
Free trial | ||
Tracker Blocker | ||
Social Privacy Manager | ||
Dark Web Monitoring | ||
VPN |
Features | PurePrivacy | Aura |
Privacy Score | Conduct a comprehensive analysis of the security risks associated with various app permissions.Develop a quantitative scoring system to evaluate the potential privacy implications based on the level of access granted by each permission.Identify and prioritize high-risk permissions that pose significant threats to your privacy and security. | Offers security features, including data broker opt-outs,, fraud protection, and digital security, but may scan fewer data brokers initially compared to some competitors. |
Compliance with Privacy Laws | Track cybersecurity legislation and offer dark web monitoring to safeguard your information from being leaked online. | Has a reputable position in major cybersecurity bill implementations restricted to the US. |
Scan/Rescan Social Media Settings | PurePrivacy's advanced scanning technology examines your social media profiles, pinpointing potential privacy vulnerabilities and providing personalized advice to enhance your online security. | Provide scans over the year, but functionality is limited on some platforms. |
Strictly No Log Policy | Never keep your data or share it with affiliates or partners. | Has a policy to share your data with partners and corporate subsidiaries, which helps them to transfer services. Security and privacy policies are not mentioned on the website. |
Trackers Identification | Start with a free tracker blocker on Chrome Extension. Choose which trackers you trust to track your online activity. You can easily block these trackers later if you change your mind. | While Aura is committed to protecting your privacy, it may occasionally block trackers that are essential for certain website functionalities. |
To ensure a fair and objective comparison, we evaluated PurePrivacy and Aura based on several key criteria.
We prioritized services that offer a global reach, targeting high-risk data brokers in multiple countries.
User-friendliness was also a significant factor, as we sought tools that were easy to understand.
Let’s discuss further:
PurePrivacy | Aura | |
Website | www.pureprivacy.com | https://Aura.com/ |
Subscription periods | Monthly and Annual | Monthly and Annual |
Special offer | Save 65 percent with the annual plan | 60 percent off with a family subscription |
Highest price/month | $5.83 | $32 (family plan) |
Lowest monthly cost | $5.83 | $12 (single user) |
Yearly plan | $84.95 | $32/mo |
Money-back guarantee | 31 days | 60 days |
The best deal (per month) | GET 60% off the annual plan | 14-day free trial |
Data privacy apps like PurePrivacy automate the process of removing your personal information from data broker networks, saving you time and effort and reducing your digital footprint.
It's crucial to exercise caution when sharing your data with any app, including privacy management apps. While these tools can be valuable in protecting your privacy, it's essential to choose reputable services and understand their privacy practices.
Your data can be collected by a variety of entities, including websites, social media platforms, data brokers, and government agencies, and can be used for a variety of purposes, such as targeted advertising, market research, and personalization.
You can stay private by adjusting your privacy settings to limit who can see your posts, be careful about what information you share in your profile, avoid tagging yourself in photos or locations, and use PurePrivacy to manage your information wisely.
Data brokers, advertisers, and malicious actors relentlessly seek to collect, sell, or misuse your data for illegitimate purposes. With the rise of identity theft, phishing, and data breaches, it's essential to handle your personal information with care.
With PurePrivacy, you can take proactive steps to manage your privacy and reduce your vulnerability to online threats. However, maintaining anonymity online is equally essential. Be cautious about sharing personal details!